The total population for Monongalia County is 105,988, with 52% males and 48% females. Below is a detailed breakdown of the population trends and demographics for the area.
Population by Race | Total |
White Population | 93,518 |
Black or African American Population | 3,660 |
American Indian and Alaska Native | 44 |
Asian Population | 3,583 |
Native Hawaiian and Other Pacific Islander | 1 |
Other Race Population | 1,029 |
Two or More Races | 4,153 |
In Monongalia County, the median gross rent is $929 per month and the median home value is $242,100. Out of the total number of households in the city, 57% are owner-occupied, while 43% are rentals. Of those who own their homes, 58% have a mortgage, with the remaining 42% owning their homes outright. Below is a detailed snapshot of homeownership and rental patterns in the community.”
Ownership Statistics | Number |
Owner-Occupied | 25,199 |
Renter-Occupied | 19,007 |
Mortgage Status | Number |
Homes with Mortgage | 14,526 |
Homes without Mortgage | 10,673 |
In Monongalia County, the unemployment rate currently stands at 5.7%. For residents in the workforce, on average they spend 21.4 minutes commuting to work. Of those employed, 73% work for private companies, while 24% hold government jobs. Additionally, 3% are self-employed, contributing to the area’s entrepreneurial spirit. Below, you’ll find more details about employment trends and occupations in Monongalia County.
Occupation | Number |
Agriculture, Forestry, Fishing and Hunting, and Mining | 1,230 |
Construction | 1,763 |
Manufacturing | 2,585 |
Wholesale Trade | 575 |
Retail Trade | 5,325 |
Transportation and Warehousing, and Utilities | 1,815 |
Information | 818 |
Finance and Insurance, and Real Estate and Rental and Leasing | 2,201 |
Professional, Scientific, and Management, and Administrative and Waste Management Services | 6,096 |
Educational Services, and Health Care and Social Assistance | 21,116 |
Arts, entertainment, and recreation, and accommodation and food services | 6,005 |
Other Services, except Public Administration | 2,201 |
Public Administration | 2,656 |
In Monongalia County, education levels show that 24.8% of residents have completed high school, 21.9% hold a bachelor’s degree, and 26.4% have achieved a graduate or professional degree. Of the population aged 25 and over, 48.3% are college graduates, reflecting the county’s academic achievements. Below is a detailed breakdown of educational levels within Monongalia County, WV.
Education Level | Number | 9th to 12th Grade | 2,827 |
High School Graduate | 16,123 |
Some College | 9,247 |
Associate’s Degree | 4,301 |
Bachelor’s Degree | 14,220 |
Graduate or Professional Degree | 17,171 |
School Enrollment | Number |
Enrolled in Preschool | 1,069 |
Enrolled in Elementary School | 7,330 |
Enrolled in High School | 3,608 |
Enrolled in College | 22,283 |
*The data presented on this page is sourced from the U.S. Census Bureau and reflects the most recent available statistics. While every effort is made to ensure accuracy, please note that Census data may be subject to updates and revisions. US Map Guide is not responsible for any discrepancies, and we encourage users to verify information directly with official sources for the latest insights.