The total population for Dona Ana County is 219,870, with 50% males and 51% females. Below is a detailed breakdown of the population trends and demographics for the area.
Population by Race | Total |
White Population | 128,908 |
Black or African American Population | 4,084 |
American Indian and Alaska Native | 2,717 |
Asian Population | 2,588 |
Native Hawaiian and Other Pacific Islander | 384 |
Other Race Population | 40,723 |
Two or More Races | 40,466 |
In Dona Ana County, the median gross rent is $858 per month and the median home value is $187,400. Out of the total number of households in the city, 64% are owner-occupied, while 36% are rentals. Of those who own their homes, 53% have a mortgage, with the remaining 47% owning their homes outright. Below is a detailed snapshot of homeownership and rental patterns in the community.”
Ownership Statistics | Number |
Owner-Occupied | 52,513 |
Renter-Occupied | 29,456 |
Mortgage Status | Number |
Homes with Mortgage | 27,827 |
Homes without Mortgage | 24,686 |
In Dona Ana County, the unemployment rate currently stands at 6.8%. For residents in the workforce, on average they spend 22.5 minutes commuting to work. Of those employed, 71% work for private companies, while 23% hold government jobs. Additionally, 6% are self-employed, contributing to the area’s entrepreneurial spirit. Below, you’ll find more details about employment trends and occupations in Dona Ana County.
Occupation | Number |
Agriculture, Forestry, Fishing and Hunting, and Mining | 3,721 |
Construction | 7,661 |
Manufacturing | 3,963 |
Wholesale Trade | 1,499 |
Retail Trade | 10,105 |
Transportation and Warehousing, and Utilities | 4,767 |
Information | 1,064 |
Finance and Insurance, and Real Estate and Rental and Leasing | 3,863 |
Professional, Scientific, and Management, and Administrative and Waste Management Services | 9,183 |
Educational Services, and Health Care and Social Assistance | 26,557 |
Arts, entertainment, and recreation, and accommodation and food services | 8,530 |
Other Services, except Public Administration | 4,232 |
Public Administration | 6,943 |
In Dona Ana County, education levels show that 22.5% of residents have completed high school, 17.2% hold a bachelor’s degree, and 13.2% have achieved a graduate or professional degree. Of the population aged 25 and over, 30.4% are college graduates, reflecting the county’s academic achievements. Below is a detailed breakdown of educational levels within Dona Ana County, NM.
Education Level | Number | 9th to 12th Grade | 11,023 |
High School Graduate | 30,199 |
Some College | 27,609 |
Associate’s Degree | 10,928 |
Bachelor’s Degree | 23,076 |
Graduate or Professional Degree | 17,790 |
School Enrollment | Number |
Enrolled in Preschool | 2,780 |
Enrolled in Elementary School | 24,411 |
Enrolled in High School | 12,053 |
Enrolled in College | 24,611 |
*The data presented on this page is sourced from the U.S. Census Bureau and reflects the most recent available statistics. While every effort is made to ensure accuracy, please note that Census data may be subject to updates and revisions. US Map Guide is not responsible for any discrepancies, and we encourage users to verify information directly with official sources for the latest insights.