The total population for Lake County is 497,682, with 49% males and 51% females. Below is a detailed breakdown of the population trends and demographics for the area.
Population by Race | Total |
White Population | 292,007 |
Black or African American Population | 115,950 |
American Indian and Alaska Native | 1,616 |
Asian Population | 7,489 |
Native Hawaiian and Other Pacific Islander | 129 |
Other Race Population | 41,821 |
Two or More Races | 38,670 |
In Lake County, the median gross rent is $1,039 per month and the median home value is $195,100. Out of the total number of households in the city, 71% are owner-occupied, while 29% are rentals. Of those who own their homes, 64% have a mortgage, with the remaining 36% owning their homes outright. Below is a detailed snapshot of homeownership and rental patterns in the community.”
Ownership Statistics | Number |
Owner-Occupied | 136,080 |
Renter-Occupied | 55,792 |
Mortgage Status | Number |
Homes with Mortgage | 86,719 |
Homes without Mortgage | 49,361 |
In Lake County, the unemployment rate currently stands at 6.7%. For residents in the workforce, on average they spend 28.8 minutes commuting to work. Of those employed, 86% work for private companies, while 10% hold government jobs. Additionally, 3% are self-employed, contributing to the area’s entrepreneurial spirit. Below, you’ll find more details about employment trends and occupations in Lake County.
Occupation | Number |
Agriculture, Forestry, Fishing and Hunting, and Mining | 823 |
Construction | 16,630 |
Manufacturing | 34,187 |
Wholesale Trade | 4,767 |
Retail Trade | 25,526 |
Transportation and Warehousing, and Utilities | 17,753 |
Information | 3,045 |
Finance and Insurance, and Real Estate and Rental and Leasing | 10,863 |
Professional, Scientific, and Management, and Administrative and Waste Management Services | 20,970 |
Educational Services, and Health Care and Social Assistance | 53,134 |
Arts, entertainment, and recreation, and accommodation and food services | 21,309 |
Other Services, except Public Administration | 11,044 |
Public Administration | 6,941 |
In Lake County, education levels show that 35.4% of residents have completed high school, 16.2% hold a bachelor’s degree, and 8.2% have achieved a graduate or professional degree. Of the population aged 25 and over, 24.5% are college graduates, reflecting the county’s academic achievements. Below is a detailed breakdown of educational levels within Lake County, IN.
Education Level | Number | 9th to 12th Grade | 20,140 |
High School Graduate | 119,701 |
Some College | 73,707 |
Associate’s Degree | 29,168 |
Bachelor’s Degree | 54,950 |
Graduate or Professional Degree | 27,807 |
School Enrollment | Number |
Enrolled in Preschool | 7,348 |
Enrolled in Elementary School | 51,674 |
Enrolled in High School | 27,859 |
Enrolled in College | 23,796 |
*The data presented on this page is sourced from the U.S. Census Bureau and reflects the most recent available statistics. While every effort is made to ensure accuracy, please note that Census data may be subject to updates and revisions. US Map Guide is not responsible for any discrepancies, and we encourage users to verify information directly with official sources for the latest insights.