The total population for Kootenai County is 173,396, with 50% males and 50% females. Below is a detailed breakdown of the population trends and demographics for the area.
Population by Race | Total |
White Population | 155,469 |
Black or African American Population | 507 |
American Indian and Alaska Native | 1,604 |
Asian Population | 1,256 |
Native Hawaiian and Other Pacific Islander | 185 |
Other Race Population | 2,392 |
Two or More Races | 11,983 |
In Kootenai County, the median gross rent is $1,216 per month and the median home value is $407,000. Out of the total number of households in the city, 72% are owner-occupied, while 28% are rentals. Of those who own their homes, 64% have a mortgage, with the remaining 36% owning their homes outright. Below is a detailed snapshot of homeownership and rental patterns in the community.”
Ownership Statistics | Number |
Owner-Occupied | 48,458 |
Renter-Occupied | 18,544 |
Mortgage Status | Number |
Homes with Mortgage | 30,966 |
Homes without Mortgage | 17,492 |
In Kootenai County, the unemployment rate currently stands at 3.1%. For residents in the workforce, on average they spend 22.5 minutes commuting to work. Of those employed, 80% work for private companies, while 11% hold government jobs. Additionally, 9% are self-employed, contributing to the area’s entrepreneurial spirit. Below, you’ll find more details about employment trends and occupations in Kootenai County.
Occupation | Number |
Agriculture, Forestry, Fishing and Hunting, and Mining | 1,559 |
Construction | 8,737 |
Manufacturing | 6,769 |
Wholesale Trade | 2,074 |
Retail Trade | 10,288 |
Transportation and Warehousing, and Utilities | 3,576 |
Information | 1,404 |
Finance and Insurance, and Real Estate and Rental and Leasing | 5,897 |
Professional, Scientific, and Management, and Administrative and Waste Management Services | 7,556 |
Educational Services, and Health Care and Social Assistance | 17,632 |
Arts, entertainment, and recreation, and accommodation and food services | 8,173 |
Other Services, except Public Administration | 4,374 |
Public Administration | 3,437 |
In Kootenai County, education levels show that 27.1% of residents have completed high school, 17.8% hold a bachelor’s degree, and 8.9% have achieved a graduate or professional degree. Of the population aged 25 and over, 26.7% are college graduates, reflecting the county’s academic achievements. Below is a detailed breakdown of educational levels within Kootenai County, ID.
Education Level | Number | 9th to 12th Grade | 5,673 |
High School Graduate | 32,920 |
Some College | 34,583 |
Associate’s Degree | 13,574 |
Bachelor’s Degree | 21,597 |
Graduate or Professional Degree | 10,830 |
School Enrollment | Number |
Enrolled in Preschool | 2,203 |
Enrolled in Elementary School | 17,260 |
Enrolled in High School | 8,622 |
Enrolled in College | 6,110 |
*The data presented on this page is sourced from the U.S. Census Bureau and reflects the most recent available statistics. While every effort is made to ensure accuracy, please note that Census data may be subject to updates and revisions. US Map Guide is not responsible for any discrepancies, and we encourage users to verify information directly with official sources for the latest insights.