The total population for Orange County is 3,175,227, with 50% males and 50% females. Below is a detailed breakdown of the population trends and demographics for the area.
Population by Race | Total |
White Population | 1,594,137 |
Black or African American Population | 53,753 |
American Indian and Alaska Native | 19,759 |
Asian Population | 688,905 |
Native Hawaiian and Other Pacific Islander | 9,847 |
Other Race Population | 427,775 |
Two or More Races | 381,051 |
In Orange County, the median gross rent is $2,248 per month and the median home value is $862,900. Out of the total number of households in the city, 57% are owner-occupied, while 44% are rentals. Of those who own their homes, 69% have a mortgage, with the remaining 31% owning their homes outright. Below is a detailed snapshot of homeownership and rental patterns in the community.”
Ownership Statistics | Number |
Owner-Occupied | 602,959 |
Renter-Occupied | 463,327 |
Mortgage Status | Number |
Homes with Mortgage | 413,691 |
Homes without Mortgage | 189,268 |
In Orange County, the unemployment rate currently stands at 5.4%. For residents in the workforce, on average they spend 27.3 minutes commuting to work. Of those employed, 81% work for private companies, while 12% hold government jobs. Additionally, 7% are self-employed, contributing to the area’s entrepreneurial spirit. Below, you’ll find more details about employment trends and occupations in Orange County.
Occupation | Number |
Agriculture, Forestry, Fishing and Hunting, and Mining | 10,374 |
Construction | 95,343 |
Manufacturing | 186,292 |
Wholesale Trade | 51,936 |
Retail Trade | 162,303 |
Transportation and Warehousing, and Utilities | 66,226 |
Information | 30,660 |
Finance and Insurance, and Real Estate and Rental and Leasing | 138,293 |
Professional, Scientific, and Management, and Administrative and Waste Management Services | 235,802 |
Educational Services, and Health Care and Social Assistance | 327,449 |
Arts, entertainment, and recreation, and accommodation and food services | 163,979 |
Other Services, except Public Administration | 79,187 |
Public Administration | 50,282 |
In Orange County, education levels show that 17.3% of residents have completed high school, 26.9% hold a bachelor’s degree, and 15.8% have achieved a graduate or professional degree. Of the population aged 25 and over, 42.8% are college graduates, reflecting the county’s academic achievements. Below is a detailed breakdown of educational levels within Orange County, CA.
Education Level | Number | 9th to 12th Grade | 129,070 |
High School Graduate | 379,318 |
Some College | 421,273 |
Associate’s Degree | 167,810 |
Bachelor’s Degree | 591,937 |
Graduate or Professional Degree | 347,881 |
School Enrollment | Number |
Enrolled in Preschool | 49,323 |
Enrolled in Elementary School | 299,293 |
Enrolled in High School | 168,329 |
Enrolled in College | 284,109 |
*The data presented on this page is sourced from the U.S. Census Bureau and reflects the most recent available statistics. While every effort is made to ensure accuracy, please note that Census data may be subject to updates and revisions. US Map Guide is not responsible for any discrepancies, and we encourage users to verify information directly with official sources for the latest insights.