The total population for Douglas County is 582,638, with 50% males and 50% females. Below is a detailed breakdown of the population trends and demographics for the area.
Population by Race | Total |
White Population | 427,980 |
Black or African American Population | 62,372 |
American Indian and Alaska Native | 3,513 |
Asian Population | 24,377 |
Native Hawaiian and Other Pacific Islander | 198 |
Other Race Population | 20,832 |
Two or More Races | 43,366 |
In Douglas County, the median gross rent is $1,109 per month and the median home value is $227,400. Out of the total number of households in the city, 62% are owner-occupied, while 38% are rentals. Of those who own their homes, 68% have a mortgage, with the remaining 32% owning their homes outright. Below is a detailed snapshot of homeownership and rental patterns in the community.”
Ownership Statistics | Number |
Owner-Occupied | 143,139 |
Renter-Occupied | 88,330 |
Mortgage Status | Number |
Homes with Mortgage | 97,643 |
Homes without Mortgage | 45,496 |
In Douglas County, the unemployment rate currently stands at 3.8%. For residents in the workforce, on average they spend 19.8 minutes commuting to work. Of those employed, 84% work for private companies, while 12% hold government jobs. Additionally, 5% are self-employed, contributing to the area’s entrepreneurial spirit. Below, you’ll find more details about employment trends and occupations in Douglas County.
Occupation | Number |
Agriculture, Forestry, Fishing and Hunting, and Mining | 2,768 |
Construction | 22,683 |
Manufacturing | 24,741 |
Wholesale Trade | 6,952 |
Retail Trade | 31,219 |
Transportation and Warehousing, and Utilities | 17,147 |
Information | 5,654 |
Finance and Insurance, and Real Estate and Rental and Leasing | 32,837 |
Professional, Scientific, and Management, and Administrative and Waste Management Services | 39,994 |
Educational Services, and Health Care and Social Assistance | 74,833 |
Arts, entertainment, and recreation, and accommodation and food services | 24,481 |
Other Services, except Public Administration | 12,839 |
Public Administration | 8,629 |
In Douglas County, education levels show that 20.7% of residents have completed high school, 26.2% hold a bachelor’s degree, and 15% have achieved a graduate or professional degree. Of the population aged 25 and over, 41.2% are college graduates, reflecting the county’s academic achievements. Below is a detailed breakdown of educational levels within Douglas County, NE.
Education Level | Number | 9th to 12th Grade | 15,765 |
High School Graduate | 79,061 |
Some College | 81,157 |
Associate’s Degree | 30,857 |
Bachelor’s Degree | 99,805 |
Graduate or Professional Degree | 57,280 |
School Enrollment | Number |
Enrolled in Preschool | 9,317 |
Enrolled in Elementary School | 62,707 |
Enrolled in High School | 33,350 |
Enrolled in College | 42,005 |
*The data presented on this page is sourced from the U.S. Census Bureau and reflects the most recent available statistics. While every effort is made to ensure accuracy, please note that Census data may be subject to updates and revisions. US Map Guide is not responsible for any discrepancies, and we encourage users to verify information directly with official sources for the latest insights.